-
-
Documents to the section
yeti 
185 KB
Fabia |
|||
| Equipment | Engine | Note |
Price
(USD)
|
|---|---|---|---|
| Active | 1,2i/51kW | 12,332 | |
| 1,2i/51kW | + Air Conditioning | 13,100 | |
| 1,4i/63kW | 13,992 | ||
| 1,4i/63kW | + Air Conditioning | 14,102 | |
| Ambition | 1,2i/51kW | 13,832 | |
| 1,4i/63kW | 14,492 | ||
| 1,6i/77kW | 16,562 | ||
| 1,6i/77kW AG | 19,022 | ||
| Elegance | 1,2i/51kW | 15,792 | |
| 1,4i/63kW | 16,512 | ||
| 1,6i/77kW | 17,697 | ||
| 1,6i/77kW AG | 20,152 | ||
i - injector; TDi - diesel; AG - automatic gearbox.
Additional fee for metallic color is $ 490.
All calculations are made in UAH according to the NBU rate on the payment date + 1.5%.
2-year warranty is offered for all cars without mileage limitation.








